| 
Acronym | 
Full Name | 
URL | 
| ANDS | Australian National Data Service | http://www.ands.org.au | 
| CONNIE | http://www.csiro.au/connie2/ | |
| CSIRO | The Commonwealth Scientific and Industrial Research Organisation | http://www.csiro.au | 
| INFORMD | http://www.emg.cmar.csiro.au /www/en/emg/projects /INFORMD.html | |
| IMOS | The Integrated Marine Observing System | http://imos.org.au/ | 
| NCRIS | National Collaborative Research Infrastructure Strategy | http://ncris.innovation.gov.au /Pages/default.aspx | 
| NeCTAR | National eResearch Collaboration Tools and Resources | http://nectar.org.au/ | 
| TPAC | The Tasmanian Partnership for Advanced Computing | http://www.tpac.org.au | 
| TASMAN | The Tasmanian Marine Analysis Network | http://www.csiro.au/Outcomes /Oceans/Understanding /TasMAN.aspx | 
| UTAS | The University of Tasmania | http://www.utas.edu.au | 
Sunday, 1 July 2012
Glossary
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment